| A | B | |
| 1 | Stand No. | Company |
| 2 | 10085 | Al Sayyad |
| 3 | 09215 | Al Meezab National Ent. |
| 4 | 10140 | Professional Hobbies |
| 5 | 08115 | Atlas Telecom |
| 6 | 10080 | Kashtah |
| 7 | 08110 | Barracuda Fishing Equipment |
| 8 | 07020 | Nantong Universal Optical Instrument Co., Ltd |
| 9 | 08145 | Salam Studio |
| 10 | 08140 | Light Speed General Trading |
| 11 | 08035 | Premiers for Equipment |
| 12 | 10070 | Ramadan |
| 13 | 10110 | Abu Haleeqa Stores |
| 14 | 08080 | Gulf Marine Sports |
| 15 | 07060 | Rizzini |
| 16 | 07080 | Burchler Waffen |
| 17 | 11010 | Tshukudu |
| 18 | 11015 | FM Safaris |
| 19 | 09135 | MT Cook Trophy Hunting |
| 20 | 09220 | Ibtissam Fantazia |
| 21 | 10120 | Environment Agency - Abu Dhabi |
| 22 | 09130 | Motor Barn Trading |
| 23 | 07140 | International Golden Group |
| 24 | 07130 | Rammai/ Al Hadaf |
| 25 | 07150 | MP3 |
| 26 | 8100; 8055 | Bader Al Emarat |
| 27 | 10090 | Azza Al Qubaisi |
| 28 | 10160 | Royal House for Oud and Perfume |
| 29 | 07070 | Hans Wrage |
| 30 | 10132 | Al Hezam |
| 31 | 08170 | Tamreen Co. |
| 32 | 08065 | Promatic International |
| 33 | 07105 | Tamreen Co. |
| 34 | 07090 | Fausti Stefano |
| 35 | 07095 | Frankonia Handels GmbH & Co. |
| 36 | 07100 | Reflex Shooting |
| 37 | 11135 | Black Horse |
| 38 | 10040 | Abu Dhabi Culture & Heritage |
| 39 | 10050 | Al Sanidi |
| 40 | 10030 | Blue Camp |
| 41 | 09060 | Ahmed & Naif Al - Owaidah Co. for Industries |
| 42 | 08160 | Sofia Trading |
| 43 | 07025 | Sofia Trading |
| 44 | 08050 | Specialized Sports Equipment |
| 45 | 10020 | Gulf Auto Industry Co. |
| 46 | 11070 | Hael Dates |
| 47 | 11080 | Meqnaas |
| 48 | 07030 | Mostafawi Est. |
| 49 | 10100 | Hunter |
| 50 | 07110 | Merkel (Caracal Sub.) |
| 51 | 07120 | Tamreen Company |
| 52 | 10060 | ADAC |
| 53 | 11030 | Monza Holding |
| 54 | 11180 | Arabian Saluki Center |
| 55 | 10145 | Falcon Hospital Abu Dhabi (EAD) |
| 56 | 08155 | Delma Industrial Supply & Marines Services |


